| CPU | RK3568 quad-core 2.0GHz |
| GPU | Mali-G52 |
| NPU | 1 TOPS |
| OS | Android 11/Linux/Ubuntu/Debian |
| Memory | DDR4 2GB/4GB/8GB |
| EMMC | 16GB/32GB/64GB/128GB |
| Touch Screen | I2C interface/USB |
| Display Interface | LVDS, EDP, MIPI, HDMI |
| Serial Port | 5 (RS232 and TTL optional) 1 TTL |
| USB 3.0 | Support 2 ports |
| Processor | RK3568 Quad-core 64-bit Cortex-A55 processor, maximum frequency 2.0GHz |
| GPU | ARM G52 2EE support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| NPU | 1TOPS |
| Audio Output | Stereo, support Dolby sound effect |
| Audio Ports | 3.5mm headphone jack, 2P2.0 microphone interface, 4P2.0 speaker interface |
| Ethernet | 10/100/1000M |
| Memory Card | TF-CARD |
| USB Interface | Built-in USB 2.0 sockets (4 pcs), external USB 2.0 (2 pcs) 3.0 (1 pce) OTG (1 pce) |
| Serial Port | 7 total, optional types: TTL (1-7 pcs), RS232 (0-6 pcs), RS485 (0-2 pcs) |
| RTC | Support power-off clock memory, automatic power on and off |
| Camera | USB camera |
| PCB Size | 146mm*102mm*1.6mm |
| Power Supply | DC12V-24V input |
| Temperature Range | -20° to 80℃ |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews