| CPU | RK3568 quad-core 2.0GHz |
| GPU | Mali-G52 |
| NPU | 1 TOPS |
| Operating System | Android 11/Linux/Ubuntu/Debian |
| Memory | DDR4 2GB/4GB/8GB |
| EMMC Storage | 16GB/32GB/64GB/128GB |
| Touch Screen | I2C interface/USB |
| Display Interface | LVDS, EDP, MIPI, HDMI |
| Serial Port | 5 (RS232 and TTL optional) + 1 TTL |
| Cash Drawer Interface | RJ11 6P6C |
| CPU | RK3568 Quad-core 64-bit Cortex-A55 processor, maximum frequency 2.0GHz |
| GPU | ARM G52 2EE support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| NPU | 1TOPS |
| Memory | 2G/4G/8G DDR4 optional |
| EMMC Storage | 16G-128G optional |
| Display | Support LVDS, EDP, MIPI, HDMI |
| Audio Output | Stereo, support Dolby sound effect |
| Audio Ports | 3.5mm headphone jack, 2P2.0 microphone interface, 4P2.0 speaker interface |
| Ethernet | 10/100/1000M |
| Wi-Fi | 2.4G/5G WiFi BT |
| Operating System | Android 11/Ubuntu 20.04/Debian 10 |
| Touch Panel | I2C / USB interface |
| Memory Card | TF-CARD |
| USB Interface | Built-in USB 2.0 sockets (4 pcs), external USB 2.0 (2 pcs) 3.0 (1 pce) OTG (1 pce) |
| Serial Port | 7 in total, optional types: TTL (1-7 pcs), RS232 (0-6 pcs), RS485 (0-2 pcs) |
| RTC | Support power-off clock memory, automatic power on and off |
| Camera | USB camera |
| PCB Size | 146mm×102mm×1.6mm |
| Power Supply | DC 12V-24V input |
| Operating Temperature | -20°C to 80°C |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews