| Parameter | Specification |
|---|---|
| CPU | RK3568 up to 2.0GHz |
| GPU | Multi-core ARM® Mali™-G31 |
| EMMC | 2G/4G/8G DDR4 optional |
| Display | LVDS, MIPI, HDMI out, VGA out |
| Audio Output | Stereo with Dolby sound |
| Audio Port | 3.5mm headphone jack, 2P2.0 microphone, 4P2.0 speaker |
| Ethernet | Gigabit LAN |
| Wi-Fi | 2.4G/5G WiFi BT |
| OS | Android 11 / Ubuntu 20.04 / Debian 10 |
| TP | I2C / USB interface TP |
| Memory Card | TF-CARD |
| USB Interface | USB 3.0×2 / USB HOST×4 / OTG |
| Serial Port | UART×5, RS485×1 |
| RTC | Power-off clock memory with automatic power on/off |
| Camera | USB camera |
| HDMI OUT | ×2 |
| Network | 4G / 5G |
| PCB Size | 170mm × 170mm |
| Power Supply | DC12V 2A input |
| SATA | SATA hardware interface |
| M.2 PCIE | M.2 PCIE SSD interface |
| NANO-SIM | ×2 |
| FAN | Interface support |
| IR | IR remote receiver |
| Temperature | -20°C to 80°C |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews