| No. | Interface | Description |
|---|---|---|
| 1 | EI | Extended Interface |
| 2 | WG_IN | Weigen Input |
| 3 | MINI_HDMI | Mini HD Video Interface |
| 4 | MIC2 | Double Microphone Input2 |
| 5 | MIC | Single Microphone Input |
| 6 | SPK_R | Right-channel Speaker Output Interface |
| 7 | HP | Internal Output Port of the Headset |
| 8 | SPK_L | Left-channel Speaker Output Interface |
| 9 | FAN | Fan Interface |
| 10 | IR | Infrared Lamp Interface |
| 11 | LED | Fill Light Interface |
| 12 | DEBUG | Debug Serial Port |
| 13-17 | USB | USB HOST Interfaces |
| 18 | RS485 | TTL/485 Interface Optional |
| 19 | UART7 | TTL/RS232 Interface Optional |
| 20 | UART1 | TTL/RS232 Interface Optional |
| 21 | BAT | External RTC Battery Interface |
| 22 | VOUT | Power Output Interface |
| 23 | GPIO | GPIO/IIC/CAN Interface Optional |
| 24 | PCIE | 3G/4G Module Interface |
| 25 | LCD_EDP | EDP Display Interface |
| 26 | WIFI | Antenna Interface |
| 27 | CAM | MIPI Camera Interface |
| 28 | SIM | SIM Card External Serial Port |
| 29 | SIM_CARD | SIM Card Stand |
| 30 | TP | I2C Capacitive Touch-screen Interface |
| 31 | LCD_MIPI | MIPI Display Interface |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews