| Interface | Description |
|---|---|
| HDMI | HDMI output |
| OTG Option | Choose OTG output |
| RTC_BATTERY | RTC battery |
| MIPI_CAMERA_IR | MIPI camera IR interface |
| LVDS_OUT | LVDS output |
| MIPI_CAMERA | MIPI camera input |
| EDP_OUT | EDP output |
| MIPI_LCD | MIPI LCD output |
| LED Indicator Output | LED indicator output |
| BL_LCD | Display backlight power supply and control |
| SPK Output | Speaker output |
| USB HOST (12-15) | USB HOST 2.0 ports |
| I2C | I2C interface |
| Wiegand/RS485 | Wiegand interface/RS485 |
| USB HOST/USB OTG | USB HOST 2.0 and OTG port |
| RJ45 | Wired 1000MHz network |
| Relay Output | Relay output |
| UART | Serial port TTL |
| DC_IN | DC power input |
| ADC/IR/LED | ADC/IR/LED indicator interface |
| TP1 | Capacitive touch panel |
| GPIO | GPIO 1*6 interface |
| MIC_IN | Microphone input |
| UART (27-31) | Serial port TTL/RS232 |
| EDP_VCC | EDP power selection |
| LVDS_VCC | LVDS power selection |
| PWR/ADC/RST | Power key/ADC key/Reset key |
| RST_KEY | Reset key |
| MCU_IO | MCU IO port |
| ADC_KEY | ADC key |
| Tamper KEY | Tamper key |
| WIFI/BT | WIFI/BT antenna port (2.4G/5G) |
| TF_CARD | TF card socket |
| TP2 | FPC TP interface |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews