| No. | Interface | Description |
|---|---|---|
| 1 | HDMI | HDMI output |
| 2 | OTG option | Choose OTG output |
| 3 | RTC_BATTERY | RTC battery |
| 4 | MIPI_CAMERA_IR | MIPI camera IR interface |
| 5 | LVDS_OUT | LVDS output |
| 6 | MIPI_CAMERA | MIPI camera input |
| 7 | EDP_OUT | EDP output |
| 8 | MIPI_LCD | MIPI LCD output |
| 9 | LED indicator output | LED indicator output |
| 10 | BL_LCD | Display backlight power supply and control |
| 11 | SPK output | Speaker output |
| 12-15 | USB HOST | USB HOST 2.0 ports |
| 16 | I2C | I2C interface |
| 17 | Wiegand interface/RS485 | Wiegand interface/RS485 |
| 18 | USB HOST/USB OTG | USB HOST 2.0 and OTG port |
| 19 | RJ45 | Wired 1000MHZ network |
| 20 | Relay output | Relay output |
| 21 | UART | Serial port TTL |
| 22 | DC_IN | DC power input |
| 23 | ADC/IR/LED | ADC/IR/LED indicator interface |
| 24 | TP1 | Capacitive touch panel |
| 25 | GPIO | GPIO 1*6 interface |
| 26 | MIC_IN | Microphone input |
| 29 | UART | Serial port TTL |
| 27,28,30,31 | UART | Serial port TTL/RS232 |
| 32 | EDP_VCC | EDP power selection |
| 33 | LVDS_VCC | LVDS power selection |
| 34 | PWR/ADC/RST | Power key/ADC key/Reset key |
| 35 | RST_KEY | Reset key |
| 36 | MCU_IO | MCU IO port |
| 37 | ADC_KEY | ADC key |
| 38 | Tamper KEY | Tamper key |
| 39 | WIFI/BT | WIFI/BT antenna port 2.4G 5G |
| 40 | TF_CARD | TF card socket |
| 41 | TP2 | FPC TP interface |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews